Construction & performance
Pressurized tennis ball construction.
- Core
- Pressurised natural rubber core
- Cover
- Wool / nylon felt blend
- Rebound
- Federation-spec bounce tolerance (match grade · ITF Type 2 pathway)
Tennis & Padel balls
Pressurized · 4-ball tube
Minimum order quantity: 10,000 tubes minimum
Configure your ball program. Custom ball print and tube labeling — artwork approval before bulk production.
Custom ball print and tube label artwork · send vector logo and Pantone refs for approval before production
Pressurized tennis balls in 4-ball tubes. Practice and match grades available. Custom ball print and tube label artwork under buyer brand.
Pressurized tennis balls · 4-ball tubes · MOQ 10,000 tubes.
Pressurized tennis ball construction.
Tube format and MOQ confirmed at quotation.
| Product name | Tennis Balls |
|---|---|
| Category | Tennis & Padel balls |
| Suggested retail band | $9–$15 — channel-dependent; confirm at quotation |
| MOQ | 10,000 tubes minimum |
| Format | 4-ball pressurized tube |
| Grades | Practice and match (ITF Type 2 pathway on match grade) |
| Branding | Ball print plus tube label artwork |
| Place of origin | Jinjiang, Fujian, China |
| Delivery model | FOB China - export-ready cartons released to buyer-nominated freight route |
| Branding | Your logo, colors, and packaging applied to agreed specification |
| Selling unit | 4-ball pressurized tube |
|---|---|
| Export packing | Tubes packed to agreed carton count · palletized for FOB release |
| Delivery terms | FOB China port; freight and destination import handled by buyer or quoted separately |
| Shipping note | FOB China supply from Jinjiang, Fujian. Goods are packed for export and released to the buyer-nominated forwarder or separately quoted freight route after order confirmation. |
Lead times below are production-only, post artwork approval and spec lock.
| Program launch | 35–45 days |
|---|---|
| Repeat replenishment | 25–35 days |
| Contracting party | Jinjiang Feite Sports Technology Co., Ltd., Jinjiang, Fujian, China. Order placed and protected through Alibaba.com Trade Assurance. |
|---|---|
| Payment terms | 30% deposit to commence production; 70% balance against a copy of the Bill of Lading prior to release. Exact milestones confirmed on the formal Proforma Invoice. |
| Production lead time | 35–45 days for first production run post artwork approval; 25–35 days repeat replenishment. Clock starts once deposit cleared AND ball print plus tube label artwork are approved in writing. |
| Sample approval window | The lead-time clock pauses during any buyer review or approval window and resumes on written approval, so buyer-side delays never count against the supplier timeline. |
| Inspection | Buyer-nominated or third-party pre-shipment inspection (including Alibaba Inspection Services) is permitted before the balance is released. |
| Conformance | Goods are produced to the approved grade, ball print, and tube label artwork. Acceptance is measured against the signed-off production sample. |
| Trade term | FOB Jinjiang / Xiamen. Freight transit time is excluded from the production lead time. |
| Timeline adjustments | Force majeure, raw-material force events, or buyer-initiated changes to spec, colorway, or quantity extend the agreed timeline accordingly. |
Built for retail and club-channel compliance review in the buyer market