Start with the SupaCare O1 platform
EN ISO 20347 occupational chassis at 284g reference weight — category-lightest full O1 PL FO SR build. Last development, PL/SR outsole package, and marking architecture absorbed before your first order.
Occupational & safety footwear
284g · full O1 PL FO SR · category-lightest occupational shoe · logo-ready ODM
Category-killer weight at full certified spec. At 284g (EU 39), SupaCare delivers EN ISO 20347 O1 with PL, FO, and SR — roughly 40% lighter than the 400–500g+ shoes that dominate this class. Lightness is the product: less shift fatigue, higher staff compliance, faster contract renewals.
Minimum order quantity: 5,000 pairs per colorway
Add your logo to a finished platform. Last development and EN ISO marking architecture are already complete — go straight to FOB production on the category-lightest spec in class.
Validated palettes below · custom Pantone and spray graphics available on request
Configurable platform — sole, colorway, logo, and build (4 steps below).
SupaCare is built around one uncompromising advantage: category-killing lightness at full occupational spec. EN ISO 20347 class O1 with PL, FO, and SR at 284g (EU 39 reference) — not a stripped-down compromise, the complete marking package in a shoe staff will wear through a twelve-hour ward shift. Mesh upper, lightweight midsole, and full underfoot penetration barrier give procurement certified spec without the bulk that drives non-compliance. Last development and marking architecture are absorbed — you configure brand, colorway, and volume. Complete ODM program: engineered, tooled, and marking-ready — built around category-killing lightness at full EN ISO spec.
Concept → design → tooling → validation are fully executed and financially de-risked. You start at brand specification and production — not at the drawing board.
Work top to bottom. The platform is already done — you pick colorway, logo zones, then components.
EN ISO 20347 occupational chassis at 284g reference weight — category-lightest full O1 PL FO SR build. Last development, PL/SR outsole package, and marking architecture absorbed before your first order.
Pick a clinical neutral palette or send Pantone refs for ward and procurement colour standards. Color-blocking sits on validated tooling — zero new-mold CapEx.
Select logo zones on the shoe and packaging. Upper, heel, insole footbed, and retail box are all available on this platform.
Two component picks for this order. Insole and laces ship with the standard included spec — note any optional upgrades when you enquire.
Lightweight molded EVA · antistatic-compatible footbed construction
284g at full EN ISO 20347 O1 PL FO SR — category-lightest occupational build. The weight gap is the product; everything else supports it.
Full occupational class specification — not a lifestyle shoe with stickers added later.
Category-killer lightness — the spec advantage incumbents cannot retrofit onto heavy lasts.
Everything above is the platform. This is the buyer brand.
| Place of origin | Jinjiang, Fujian, China |
|---|---|
| Platform value | Turnkey ODM safety platform — last development and EN ISO marking architecture absorbed before your first order. |
| Weight vs category | 284g at full O1 PL FO SR spec vs. 400–500g+ occupational category norm (~40% lighter) |
| Branding route | Apply your logo, clinical or industrial colorway, and procurement packaging before production |
| Commercial architecture | Engineered to support a 2.2x – 2.5x wholesaler/retailer multiplier from wholesale cost (FOB + freight + duties) |
| Trade term | FOB China - buyer forwarder or freight quotation handled after order scope is confirmed |
| Size range | EU 36–48 |
| Standard size curve | Full size run EU 36–48 available · curve confirmed at order scope |
| Safety standard | EN ISO 20347 · O1 · PL · FO · SR (CE under Regulation (EU) 2016/425) |
| Reference weight | 284g (EU 39) — vs. 400–500g+ category norm |
| Safety FOB | $33–$45 USD (tier-dependent) |
| Safety MOQ | 5,000 pairs per colorway |
| Target profile | Clinical Occupational · Hospital & Care Home |
| Reference weight | 284g (reference size EU 39) |
| Classification | EN ISO 20347 · O1 · PL · FO · SR |
| Reference weight | 284g (EU 39) |
| Category comparison | 400–500g+ typical occupational shoes in this class |
| Selling unit | Single SKU / carton-packed wholesale unit |
|---|---|
| Carton logic | Export cartons sized to buyer size curve and channel |
| Delivery terms | FOB China port; freight and destination import handled by buyer or quoted separately |
| Shipping note | FOB China supply from Jinjiang, Fujian. Goods are packed for export and released to the buyer-nominated forwarder or separately quoted freight route after order confirmation. |
Total program: 14 weeks from brief to FOB handover (deposit cleared + PPS signed off). Table below is production-only, post-spec lock.
| First production run | 60–75 |
|---|---|
| Repeat replenishment | 45–60 |
| Program scale (> 10,000 pairs) | To be negotiated |
| Contracting party | Jinjiang Feite Sports Technology Co., Ltd., Jinjiang, Fujian, China. Order placed and protected through Alibaba.com Trade Assurance. |
|---|---|
| Payment terms | 30% deposit to commence production; 70% balance against a copy of the Bill of Lading prior to release. Exact milestones confirmed on the formal Proforma Invoice. |
| Production lead time | 14 weeks (98 calendar days) for validated footwear platforms. The clock starts once the deposit has cleared AND the final specification plus pre-production sample are signed off in writing — whichever is later. |
| Sample approval window | The lead-time clock pauses during any buyer review or approval window and resumes on written approval, so buyer-side delays never count against the supplier timeline. |
| Inspection | Buyer-nominated or third-party pre-shipment inspection (including Alibaba Inspection Services) is permitted before the balance is released. |
| Conformance | Goods are produced to the approved specification and approved pre-production sample. Acceptance is measured against the signed-off sample. |
| Trade term | FOB Jinjiang / Xiamen. Freight transit time is excluded from the production lead time. |
| Timeline adjustments | Force majeure, raw-material force events, or buyer-initiated changes to spec, colorway, or quantity extend the agreed timeline accordingly. |
CE marking under Regulation (EU) 2016/425 — type-examination documentation available on program qualification
Incoming materials, inline production checks, and pre-shipment inspection against agreed AQL
Built for hospital, industrial, and retail compliance review in the buyer market